ElevenLabs Music HIGHEST VERIFIED SCORE
Vocal library, section-level regeneration, and a 10-minute maximum in its music API. Self-serve paid plans permit commercial use, but film, TV and Studio Games are excluded.
ElevenLabs Music ranks first of the 2 tools scored in this edition, with a weighted score of 94.0. AI song makers are ranked by bestaisongmaker.com's annual evaluation of vocal song tools, scored across six weighted dimensions: vocal control, lyrics input, structure control, maximum song length, stem export, and the published commercial-rights tier.
Vocal library, section-level regeneration, and a 10-minute maximum in its music API. Self-serve paid plans permit commercial use, but film, TV and Studio Games are excluded.
Lyric input, a Premier-tier section editor, and an own-voice feature. The help center documents up to 8 minutes per generation, and commercial rights attach to downloads counted against a monthly quota.
| dimension | weight | points | contribution | official field |
|---|---|---|---|---|
| D1 Vocal control surface | 25% | 100 | 25.0 | 4 of 4 items: vocal library, own-track vocal, lyric input, stems (stems column not yet re-checked) |
| D2 Lyrics input | 15% | 100 | 15.0 | Lyric input and generated lyrics |
| D3 Structure control | 15% | 100 | 15.0 | Section inpainting: regenerate one selected section |
| D4 Maximum song length | 15% | 100 | 15.0 | Music API parameter maximum 600000 ms (10 min) |
| D5 Stem export | 10% | 100 | 10.0 | Stems in the pricing table: 2 and 4 stems, up to 6 on Pro (column mapping not yet re-checked) |
| D6 Commercial-rights tier | 20% | 70 | 14.0 | Self-serve paid tiers commercial (Starter: no streaming); free tier personal use only |
| total | 100% | — | 94.0 | sum of contributions |
| dimension | weight | points | contribution | official field |
|---|---|---|---|---|
| D1 Vocal control surface | 25% | 100 | 25.0 | 4 of 4 items: add vocals (Premier), own voice (Pro+), lyric input, stem separation |
| D2 Lyrics input | 15% | 100 | 15.0 | Co-write with Suno and custom lyric input |
| D3 Structure control | 15% | 100 | 15.0 | Advanced editing: replace or add section (Premier) |
| D4 Maximum song length | 15% | 80 | 12.0 | Help center: up to 8 min per generation (read from a search excerpt, not the full article) |
| D5 Stem export | 10% | 60 | 6.0 | Stem separation types: 2 (Pro), 3 (Premier); separation only, no stems export documented |
| D6 Commercial-rights tier | 20% | 70 | 14.0 | Free: personal non-commercial. Pro and Premier: commercial use tied to permitted downloads |
| total | 100% | — | 87.0 | sum of contributions |
Six in-scope tools did not clear the six-field bar. A missing field is never scored as zero. Each row names the field that blocked the tool.
| tool | blocking field |
|---|---|
| Udio | D6: the terms page redirected to a sign-in page on 2026-10-16. D5: stem export not disclosed on the pricing page. D1: own-voice and separation not verified. Download permissions are unresolved: third-party reports conflict and the pricing page does not mention downloads. |
| Mureka | D1: own-voice not publicly disclosed. The site describes voice cloning and a singer option without saying whose voice may be used, so neither is counted as an own-voice feature. D4: no per-song length cap is stated. |
| Tunee | D6: the homepage says every song carries a full commercial license; the FAQ limits free users to personal projects. The conflict cannot be resolved from official pages, so no commercial status is claimed. Prices did not render. |
| Google Flow Music | D6: the terms of service were not read. D4: no song length cap is stated. D2 and D3: not verified. The former MusicFX entry now redirects to this product; this list uses the current name only. |
| Loudly | D6: only a homepage claim of rights-cleared output, with no terms text. The pricing URL returned 404. D4: no song length cap stated. |
| Boomy | D6: only a homepage claim of full commercial rights, with no terms text. Pricing and song length not disclosed on the pages read. |
| tool | reason |
|---|---|
| Soundraw | Instrumental and background-music product on its pricing page. No vocal song feature stated. |
| Mubert | Generative background music. Free and Creator tiers are non-commercial; the Pro tier is the first commercial tier. Not a vocal song tool. |
| AIVA | Composition software for instrumental music. No sung-vocal feature stated on its homepage or pricing page. |
| Beatoven.ai | Background score generator. Tracks are for background use; no vocal song feature stated. |
| MusicGen (AudioCraft) | Open-source research code for text-to-music. Model weights are CC-BY-NC 4.0 (non-commercial). Not a hosted song maker. |
| Stable Audio | Example prompts on its pricing page are all instrumental. No vocal song feature stated. |
The order reflects the fields verified on 2026-10-16. This edition ranks two tools because only two met the six-field bar. Adding a tool later means verifying all six fields under the same published rules, then publishing a new revision of this page. The page is the fixed, citable record of the 2026 run; the method explains every number.